<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Indian Share Bazar Buzzs</title>
	<link>http://stockspecific.com</link>
	<description>Stocks, Indian Markets, Views, Blog, Brokerage Calculator</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:05:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>A comparison of fuel prices across Asia</title>
		<description><![CDATA[I found this 2009 chart very useful in analyzing the deregulation of the fuel prices in India. India has now left the Yellow-Green Stripes to officially join the light green countries.]]></description>
		<link>http://stockspecific.com/2010/07/a-comparison-of-fuel-prices-across-asia/</link>
			</item>
	<item>
		<title>Do It Yourself SIP</title>
		<description><![CDATA[I recently stumbled upon an offer from HDFC. The offer allows investors to select the Stocks and the Quantity.The user will decide on a stipulate amount of money that will be invested on behalf of the investor in those stocks. I feel that the frequency of such instruments should increase in the market to take [...]]]></description>
		<link>http://stockspecific.com/2010/02/do-it-yourself-sip/</link>
			</item>
	<item>
		<title>Go VIP!</title>
		<description><![CDATA[VIP which stands for Value Averaging Investment Plan is the new scheme in the market. I read an article about these Funds and it sounds good. It relys on the current Market situation to invest with an intelligent strategy. Benchmark recently announced a new Fund with the VIP option. A comparison between SIP and VIP: [...]]]></description>
		<link>http://stockspecific.com/2009/12/go-vip/</link>
			</item>
	<item>
		<title>Brokerage Calculator for Mobile!</title>
		<description><![CDATA[Hello Everyone. I just developed this new software for calculating brokerage on your Mobile Phones. It should work on most Java Based cell phones (MIDP 2 only) . You can download it directly from your mobile phone. The other option is to Right click on the link, and select 'Save as' and then transfer it [...]]]></description>
		<link>http://stockspecific.com/2009/12/brokerage-calculator-for-mobile/</link>
			</item>
	<item>
		<title>Money Costs Money!</title>
		<description><![CDATA[When there is a great fall in the Markets, People say "I was Misled". Well, we can understand that. Blaming others is normal human behaviour. But what if it was really true. And what if I say that 80% of the time it is True. Money makes people Blind. It makes them lose the sense [...]]]></description>
		<link>http://stockspecific.com/2009/08/money-costs-money/</link>
			</item>
	<item>
		<title>Red or Green?</title>
		<description><![CDATA[The Markets are poised for a stunning come-back.! The Sensex is going all the way back to 11500( and even 4 digits!). The Markets are going to stay range bound or go sideways for a while. All the above lines we hear and read everyday.. Though opinions will differ, one of them is going to [...]]]></description>
		<link>http://stockspecific.com/2008/04/hello-world/</link>
			</item>
</channel>
</rss>

