<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Bazar Buzzs</title>
	<atom:link href="http://stockspecific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockspecific.com</link>
	<description>Stocks, Indian Markets, Views, Blog, Brokerage Calculator</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A comparison of fuel prices across Asia</title>
		<link>http://stockspecific.com/2010/07/a-comparison-of-fuel-prices-across-asia/</link>
		<comments>http://stockspecific.com/2010/07/a-comparison-of-fuel-prices-across-asia/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://stockspecific.com/?p=27</guid>
		<description><![CDATA[I found this 2009 chart very useful in analyzing the deregulation of the fuel prices in India. India has now left the Yellow-Green Stripes to officially join the light green countries.]]></description>
			<content:encoded><![CDATA[<p>I found this 2009 chart very useful in analyzing the deregulation of the fuel prices in India. India has now left the Yellow-Green Stripes to officially join the light green countries.</p>
<p><a href="http://stockspecific.com/wp-content/uploads/2010/07/asiafuel.png"><img class="alignnone size-full wp-image-26" title="Asia Fuel Prices - 2009" src="http://stockspecific.com/wp-content/uploads/2010/07/asiafuel.png" alt="" width="667" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockspecific.com/2010/07/a-comparison-of-fuel-prices-across-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do It Yourself SIP</title>
		<link>http://stockspecific.com/2010/02/do-it-yourself-sip/</link>
		<comments>http://stockspecific.com/2010/02/do-it-yourself-sip/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[do it yourself sip]]></category>

		<guid isPermaLink="false">http://stockspecific.com/?p=20</guid>
		<description><![CDATA[I recently stumbled upon an offer from HDFC. The offer allows investors to select the Stocks and the Quantity.The user will decide on a stipulate amount of money that will be invested on behalf of the investor in those stocks. I feel that the frequency of such instruments should increase in the market to take [...]]]></description>
			<content:encoded><![CDATA[<p>I recently stumbled upon an offer from HDFC. The offer allows investors to select the Stocks and the Quantity.The user will decide on a stipulate amount of money that will be invested on behalf of the investor in those stocks.</p>
<p>I feel that the frequency of such instruments should increase in the market to take the advantage of SIP and Equity Investment.</p>
<p>You can read more about the same here: <a href="http://bit.ly/9PsxEj" target="_blank">http://bit.ly/9PsxEj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockspecific.com/2010/02/do-it-yourself-sip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go VIP!</title>
		<link>http://stockspecific.com/2009/12/go-vip/</link>
		<comments>http://stockspecific.com/2009/12/go-vip/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://stockspecific.com/?p=9</guid>
		<description><![CDATA[VIP which stands for Value Averaging Investment Plan is the new scheme in the market. I read an article about these Funds and it sounds good. It relys on the current Market situation to invest with an intelligent strategy. Benchmark recently announced a new Fund with the VIP option. A comparison between SIP and VIP: [...]]]></description>
			<content:encoded><![CDATA[<p>VIP which stands for Value Averaging Investment Plan is the new scheme in the market.</p>
<p>I read an article about these Funds and it sounds good.</p>
<p>It relys on the current Market situation to invest with an intelligent strategy.</p>
<p>Benchmark recently announced a new Fund with the VIP option.</p>
<p>A comparison between SIP and VIP:</p>
<p>Assuming Rs.1000/month is the maximum value to be invested with no Load.</p>
<div id="attachment_10" class="wp-caption alignnone" style="width: 534px"><a href="http://stockspecific.com/wp-content/uploads/2009/12/SIP-vs-VIP.png"><img class="size-full wp-image-10  " title="SIP vs VIP" src="http://stockspecific.com/wp-content/uploads/2009/12/SIP-vs-VIP.png" alt="VIP investment vs SIP investment, Value Averaging Investment Plan" width="524" height="272" /></a><p class="wp-caption-text">SIP vs VIP</p></div>
<p style="text-align: left;">Click on the image to Magnify</p>
<p>The actual amount invested using VIP is variable every month while in SIP it is constant.</p>
<p>As you can see from the above table, VIP invests more money into the market when the Market is down which tends to gain more returns in terms of percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspecific.com/2009/12/go-vip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerage Calculator for Mobile!</title>
		<link>http://stockspecific.com/2009/12/brokerage-calculator-for-mobile/</link>
		<comments>http://stockspecific.com/2009/12/brokerage-calculator-for-mobile/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stockspecific.com/?p=7</guid>
		<description><![CDATA[Hello Everyone. I just developed this new software for calculating brokerage on your Mobile Phones. It should work on most Java Based cell phones (MIDP 2 only) . You can download it directly from your mobile phone. The other option is to Right click on the link, and select 'Save as' and then transfer it [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone. I just developed this new software for calculating brokerage on your Mobile Phones. It should work on most Java Based cell phones (MIDP 2 only) .</p>
<p>You can download it directly from your mobile phone.</p>
<p>The other option is to Right click on the link, and select 'Save as' and then transfer it to your mobile.</p>
<p>Default Brokerage is set at 0.25paisa/transaction.The Sell above price and brokerage is as per Break Even Point.</p>
<p>Any Suggestions or Feedback are Welcome!</p>
<p>Sunny.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspecific.com/2009/12/brokerage-calculator-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Costs Money!</title>
		<link>http://stockspecific.com/2009/08/money-costs-money/</link>
		<comments>http://stockspecific.com/2009/08/money-costs-money/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stockspecific.com/?p=5</guid>
		<description><![CDATA[When there is a great fall in the Markets, People say "I was Misled". Well, we can understand that. Blaming others is normal human behaviour. But what if it was really true. And what if I say that 80% of the time it is True. Money makes people Blind. It makes them lose the sense [...]]]></description>
			<content:encoded><![CDATA[<p>When there is a great fall in the Markets, People say "<strong>I was Misled</strong>". Well, we can understand that. Blaming others is normal human behaviour. But what if it was really true. And what if I say that 80% of the time it is True. Money makes people Blind. It makes them lose the sense of truth.</p>
<p>People read the media, watch the media and most of them choose to support the logic of the majority. In a bull market, brokers give the famous 'Tips' to their clients and earn lakhs in brokerage. They love to say that they are always right about the markets and that the markets behave according to their words. The same brokers threaten you to pay the margin in a market crash. Never rely on Tips, they are just a way of making money for the brokers. Also, never fall to the tyranny of a majority. Ask your heart, if you are thinking in the right direction or not.<br />
Like the famous Poet Ralph Waldo Emerson said: “<strong>Money often costs too much</strong>", The quest for money makes us lose more money! How foolish is that! A serious investor must always draw a line between the real and unreal. He must be absolutely confident about how much returns he expects from a certain investment. He should also consider the risks and the downside potential. Finally, the most important thing, he must have a stop-loss decided at the time of investing. Remember, Investing is the key to building wealth, but only investing is not enough. You have to invest wisely!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspecific.com/2009/08/money-costs-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red or Green?</title>
		<link>http://stockspecific.com/2008/04/hello-world/</link>
		<comments>http://stockspecific.com/2008/04/hello-world/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 00:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockspecific.com/?p=1</guid>
		<description><![CDATA[The Markets are poised for a stunning come-back.! The Sensex is going all the way back to 11500( and even 4 digits!). The Markets are going to stay range bound or go sideways for a while. All the above lines we hear and read everyday.. Though opinions will differ, one of them is going to [...]]]></description>
			<content:encoded><![CDATA[<p>The Markets are poised for a stunning come-back.! The Sensex is going all the way back to 11500( and even 4 digits!). The Markets are going to stay range bound or go sideways for a while.</p>
<p>All the above lines we hear and read everyday.. Though opinions will differ, one of them is going to be true. The so called Experts will always give us varying thoughts and will confuse us. In the end, we have to listen to our own self and take our own decisions. We have to take the losses or earn the profit. Not anybody else. So even if the market goes Red or goes Green, it is the bulls who gain or bears who win, we are the ones who will be affected. By we, I mean all the investors of the markets. It is useless to hunt for the so-called bottom or think about when the markets will return to its old peak. So, my dear friends invest with at most care and only after doing full research. It is your hard earned money, and you wouldnt want to lose it.</p>
<p>Rely on your instincts, Watch the numbers delivered by the companies carefully, stick to the fundamentals as much as you can, because in the end it is the long term wealth that matters and not the short term money made. If you study the history of the equity class carefully, you will notice that with long term, you reduce the risk potential to an almost negligible value. So, Invest wisely and stay rich!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspecific.com/2008/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

